Durable Consumer Goods Durable Consumer Goods
Measurement Base 2017 100 | Indicator Type or Source Industrial Production | Period End Date October 1, 2024 | Clasification Board of Governors |
75-Year History of Durable Consumer Goods Durable Consumer Goods
The above interactive chart and the table below show the 75-year history of durable consumer goods durable consumer goods going back to Wednesday, November 30, 1949. The current value is 102.71 which was updated on Tuesday, October 1, 2024. Historical economic data can serve as a benchmark to assess the current state of the economy or a specific sector. It allows us to determine whether current conditions are better or worse than at similar points in the past.Oct 1, 2024 | 102.71 |
Sep 1, 2024 | 104.21 |
Aug 1, 2024 | 104.41 |
Jul 1, 2024 | 99.58 |
Jun 1, 2024 | 104.97 |
May 1, 2024 | 105.01 |
Apr 1, 2024 | 106.05 |
Mar 1, 2024 | 108.1 |
Feb 1, 2024 | 107.56 |
Jan 1, 2024 | 103.94 |
Dec 1, 2023 | 107.77 |
Nov 1, 2023 | 106.84 |
Oct 1, 2023 | 102.19 |
Sep 1, 2023 | 106.7 |
Aug 1, 2023 | 106.06 |
Jul 1, 2023 | 107.89 |
Jun 1, 2023 | 104.92 |
May 1, 2023 | 108.24 |
Apr 1, 2023 | 107.26 |
Mar 1, 2023 | 104.04 |
Feb 1, 2023 | 105.19 |
Jan 1, 2023 | 105.87 |
Dec 1, 2022 | 103.98 |
Nov 1, 2022 | 104.73 |
Oct 1, 2022 | 107.43 |
Sep 1, 2022 | 106.32 |
Aug 1, 2022 | 107.01 |
Jul 1, 2022 | 106.88 |
Jun 1, 2022 | 106.81 |
May 1, 2022 | 107.17 |
Apr 1, 2022 | 108.56 |
Mar 1, 2022 | 108.36 |
Feb 1, 2022 | 105.25 |
Jan 1, 2022 | 107.11 |
Dec 1, 2021 | 106.93 |
Nov 1, 2021 | 108.31 |
Oct 1, 2021 | 105.21 |
Sep 1, 2021 | 100.81 |
Aug 1, 2021 | 104.58 |
Jul 1, 2021 | 105.7 |
Jun 1, 2021 | 103.77 |
May 1, 2021 | 103.53 |
Apr 1, 2021 | 101.74 |
Mar 1, 2021 | 105.09 |
Feb 1, 2021 | 103.12 |
Jan 1, 2021 | 109.82 |
Dec 1, 2020 | 108.49 |
Nov 1, 2020 | 107.11 |
Oct 1, 2020 | 105.44 |
Sep 1, 2020 | 105.08 |
Aug 1, 2020 | 106.63 |
Jul 1, 2020 | 106.84 |
Jun 1, 2020 | 92.25 |
May 1, 2020 | 64.42 |
Apr 1, 2020 | 53.48 |
Mar 1, 2020 | 87.49 |
Feb 1, 2020 | 105.26 |
Jan 1, 2020 | 102.46 |
Dec 1, 2019 | 101.31 |
Nov 1, 2019 | 102.97 |
Oct 1, 2019 | 96.65 |
Sep 1, 2019 | 100.42 |
Aug 1, 2019 | 102.38 |
Jul 1, 2019 | 101.04 |
Jun 1, 2019 | 102.96 |
May 1, 2019 | 101.36 |
Apr 1, 2019 | 100.14 |
Mar 1, 2019 | 100.56 |
Feb 1, 2019 | 101.27 |
Jan 1, 2019 | 99.86 |
Dec 1, 2018 | 105.31 |
Nov 1, 2018 | 103.04 |
Oct 1, 2018 | 103.08 |
Sep 1, 2018 | 104.26 |
Aug 1, 2018 | 102.94 |
Jul 1, 2018 | 100.65 |
Jun 1, 2018 | 102.77 |
May 1, 2018 | 99.71 |
Apr 1, 2018 | 103.75 |
Mar 1, 2018 | 103.34 |
Feb 1, 2018 | 102.1 |
Jan 1, 2018 | 100.21 |
Dec 1, 2017 | 99.92 |
Nov 1, 2017 | 99.33 |
Oct 1, 2017 | 100.25 |
Sep 1, 2017 | 99.5 |
Aug 1, 2017 | 98.23 |
Jul 1, 2017 | 97.44 |
Jun 1, 2017 | 100.25 |
May 1, 2017 | 100.84 |
Apr 1, 2017 | 102.11 |
Mar 1, 2017 | 99.6 |
Feb 1, 2017 | 101.04 |
Jan 1, 2017 | 101.49 |
Dec 1, 2016 | 101.26 |
Nov 1, 2016 | 100.89 |
Oct 1, 2016 | 102.5 |
Sep 1, 2016 | 101.89 |
Aug 1, 2016 | 101.46 |
Jul 1, 2016 | 101.94 |
Jun 1, 2016 | 101.77 |
May 1, 2016 | 99.68 |
Apr 1, 2016 | 101.12 |
Mar 1, 2016 | 99.83 |
Feb 1, 2016 | 100.21 |
Jan 1, 2016 | 100.58 |
Dec 1, 2015 | 99.45 |
Nov 1, 2015 | 99.36 |
Oct 1, 2015 | 100.2 |
Sep 1, 2015 | 100.26 |
Aug 1, 2015 | 100.68 |
Jul 1, 2015 | 103.12 |
Jun 1, 2015 | 98.35 |
May 1, 2015 | 100.97 |
Apr 1, 2015 | 98.81 |
Mar 1, 2015 | 97.97 |
Feb 1, 2015 | 95.1 |
Jan 1, 2015 | 97.57 |
Dec 1, 2014 | 97.91 |
Nov 1, 2014 | 98.34 |
Oct 1, 2014 | 95.29 |
Sep 1, 2014 | 95.68 |
Aug 1, 2014 | 95.87 |
Jul 1, 2014 | 98.62 |
Jun 1, 2014 | 96.26 |
May 1, 2014 | 95.83 |
Apr 1, 2014 | 94.08 |
Mar 1, 2014 | 94.91 |
Feb 1, 2014 | 93.97 |
Jan 1, 2014 | 90.89 |
Dec 1, 2013 | 93.77 |
Nov 1, 2013 | 93.74 |
Oct 1, 2013 | 92.65 |
Sep 1, 2013 | 92.47 |
Aug 1, 2013 | 92.03 |
Jul 1, 2013 | 89.36 |
Jun 1, 2013 | 91.77 |
May 1, 2013 | 90.58 |
Apr 1, 2013 | 90.13 |
Mar 1, 2013 | 90.56 |
Feb 1, 2013 | 89.68 |
Jan 1, 2013 | 87.72 |
Dec 1, 2012 | 88.36 |
Nov 1, 2012 | 86.44 |
Oct 1, 2012 | 85.36 |
Sep 1, 2012 | 84.42 |
Aug 1, 2012 | 85.47 |
Jul 1, 2012 | 86.36 |
Jun 1, 2012 | 86.57 |
May 1, 2012 | 86.42 |
Apr 1, 2012 | 87.14 |
Mar 1, 2012 | 86.76 |
Feb 1, 2012 | 87.78 |
Jan 1, 2012 | 88.35 |
Dec 1, 2011 | 86.17 |
Nov 1, 2011 | 85.68 |
Oct 1, 2011 | 87.06 |
Sep 1, 2011 | 85.45 |
Aug 1, 2011 | 85.35 |
Jul 1, 2011 | 84.39 |
Jun 1, 2011 | 83.16 |
May 1, 2011 | 83.52 |
Apr 1, 2011 | 82.54 |
Mar 1, 2011 | 86.02 |
Feb 1, 2011 | 84.48 |
Jan 1, 2011 | 82.46 |
Dec 1, 2010 | 81.61 |
Nov 1, 2010 | 81.91 |
Oct 1, 2010 | 83.18 |
Sep 1, 2010 | 82.71 |
Aug 1, 2010 | 82.68 |
Jul 1, 2010 | 85.09 |
Jun 1, 2010 | 81.86 |
May 1, 2010 | 82.57 |
Apr 1, 2010 | 79.51 |
Mar 1, 2010 | 79.31 |
Feb 1, 2010 | 78.18 |
Jan 1, 2010 | 79.45 |
Dec 1, 2009 | 78.52 |
Nov 1, 2009 | 79.05 |
Oct 1, 2009 | 77.6 |
Sep 1, 2009 | 78.81 |
Aug 1, 2009 | 75.38 |
Jul 1, 2009 | 74.44 |
Jun 1, 2009 | 67.48 |
May 1, 2009 | 68.18 |
Apr 1, 2009 | 71.2 |
Mar 1, 2009 | 71.08 |
Feb 1, 2009 | 71.25 |
Jan 1, 2009 | 69.64 |
Dec 1, 2008 | 78.54 |
Nov 1, 2008 | 82.39 |
Oct 1, 2008 | 85.69 |
Sep 1, 2008 | 87.87 |
Aug 1, 2008 | 88.63 |
Jul 1, 2008 | 92.76 |
Jun 1, 2008 | 94.92 |
May 1, 2008 | 94.24 |
Apr 1, 2008 | 95.22 |
Mar 1, 2008 | 97.52 |
Feb 1, 2008 | 100.24 |
Jan 1, 2008 | 100.8 |
Dec 1, 2007 | 103.27 |
Nov 1, 2007 | 103.25 |
Oct 1, 2007 | 102.85 |
Sep 1, 2007 | 103.09 |
Aug 1, 2007 | 104.46 |
Jul 1, 2007 | 104.77 |
Jun 1, 2007 | 105.93 |
May 1, 2007 | 104.59 |
Apr 1, 2007 | 105.22 |
Mar 1, 2007 | 103.42 |
Feb 1, 2007 | 102.92 |
Jan 1, 2007 | 101.69 |
Dec 1, 2006 | 104.36 |
Nov 1, 2006 | 101.99 |
Oct 1, 2006 | 101.37 |
Sep 1, 2006 | 102.75 |
Aug 1, 2006 | 104.5 |
Jul 1, 2006 | 101.63 |
Jun 1, 2006 | 105.44 |
May 1, 2006 | 104.72 |
Apr 1, 2006 | 105.37 |
Mar 1, 2006 | 105.59 |
Feb 1, 2006 | 104.68 |
Jan 1, 2006 | 106.57 |
Dec 1, 2005 | 105.27 |
Nov 1, 2005 | 106.49 |
Oct 1, 2005 | 107.94 |
Sep 1, 2005 | 106.91 |
Aug 1, 2005 | 104.78 |
Jul 1, 2005 | 101.81 |
Jun 1, 2005 | 103.82 |
May 1, 2005 | 103.21 |
Apr 1, 2005 | 103.17 |
Mar 1, 2005 | 104.18 |
Feb 1, 2005 | 106.2 |
Jan 1, 2005 | 103.86 |
Dec 1, 2004 | 104.7 |
Nov 1, 2004 | 103.65 |
Oct 1, 2004 | 105.1 |
Sep 1, 2004 | 102.87 |
Aug 1, 2004 | 103.48 |
Jul 1, 2004 | 102.68 |
Jun 1, 2004 | 102.23 |
May 1, 2004 | 104.53 |
Apr 1, 2004 | 105.34 |
Mar 1, 2004 | 105.33 |
Feb 1, 2004 | 106.21 |
Jan 1, 2004 | 106.4 |
Dec 1, 2003 | 105.27 |
Nov 1, 2003 | 105.38 |
Oct 1, 2003 | 104.07 |
Sep 1, 2003 | 104.77 |
Aug 1, 2003 | 102.19 |
Jul 1, 2003 | 104.12 |
Jun 1, 2003 | 101.64 |
May 1, 2003 | 100.63 |
Apr 1, 2003 | 100.58 |
Mar 1, 2003 | 101.53 |
Feb 1, 2003 | 101.21 |
Jan 1, 2003 | 102.79 |
Dec 1, 2002 | 101.12 |
Nov 1, 2002 | 102.83 |
Oct 1, 2002 | 100.46 |
Sep 1, 2002 | 101.0 |
Aug 1, 2002 | 101.0 |
Jul 1, 2002 | 101.86 |
Jun 1, 2002 | 100.66 |
May 1, 2002 | 99.58 |
Apr 1, 2002 | 99.12 |
Mar 1, 2002 | 97.69 |
Feb 1, 2002 | 96.74 |
Jan 1, 2002 | 96.45 |
Dec 1, 2001 | 95.99 |
Nov 1, 2001 | 93.89 |
Oct 1, 2001 | 92.29 |
Sep 1, 2001 | 93.1 |
Aug 1, 2001 | 93.93 |
Jul 1, 2001 | 94.51 |
Jun 1, 2001 | 94.27 |
May 1, 2001 | 94.77 |
Apr 1, 2001 | 94.03 |
Mar 1, 2001 | 93.91 |
Feb 1, 2001 | 91.74 |
Jan 1, 2001 | 92.09 |
Dec 1, 2000 | 93.67 |
Nov 1, 2000 | 95.17 |
Oct 1, 2000 | 97.11 |
Sep 1, 2000 | 98.25 |
Aug 1, 2000 | 97.97 |
Jul 1, 2000 | 98.2 |
Jun 1, 2000 | 99.68 |
May 1, 2000 | 100.08 |
Apr 1, 2000 | 100.46 |
Mar 1, 2000 | 99.16 |
Feb 1, 2000 | 99.47 |
Jan 1, 2000 | 99.82 |
Dec 1, 1999 | 98.07 |
Nov 1, 1999 | 97.97 |
Oct 1, 1999 | 98.67 |
Sep 1, 1999 | 95.55 |
Aug 1, 1999 | 97.0 |
Jul 1, 1999 | 94.83 |
Jun 1, 1999 | 94.56 |
May 1, 1999 | 95.07 |
Apr 1, 1999 | 94.17 |
Mar 1, 1999 | 93.23 |
Feb 1, 1999 | 93.45 |
Jan 1, 1999 | 92.65 |
Dec 1, 1998 | 92.66 |
Nov 1, 1998 | 91.97 |
Oct 1, 1998 | 92.2 |
Sep 1, 1998 | 90.63 |
Aug 1, 1998 | 90.55 |
Jul 1, 1998 | 81.08 |
Jun 1, 1998 | 84.49 |
May 1, 1998 | 88.6 |
Apr 1, 1998 | 87.9 |
Mar 1, 1998 | 87.64 |
Feb 1, 1998 | 87.41 |
Jan 1, 1998 | 87.53 |
Dec 1, 1997 | 87.16 |
Nov 1, 1997 | 87.37 |
Oct 1, 1997 | 85.26 |
Sep 1, 1997 | 84.16 |
Aug 1, 1997 | 83.51 |
Jul 1, 1997 | 81.74 |
Jun 1, 1997 | 81.71 |
May 1, 1997 | 80.15 |
Apr 1, 1997 | 79.28 |
Mar 1, 1997 | 81.34 |
Feb 1, 1997 | 80.29 |
Jan 1, 1997 | 78.95 |
Dec 1, 1996 | 79.46 |
Nov 1, 1996 | 78.33 |
Oct 1, 1996 | 77.24 |
Sep 1, 1996 | 78.95 |
Aug 1, 1996 | 78.1 |
Jul 1, 1996 | 79.01 |
Jun 1, 1996 | 78.76 |
May 1, 1996 | 77.14 |
Apr 1, 1996 | 76.78 |
Mar 1, 1996 | 73.38 |
Feb 1, 1996 | 75.76 |
Jan 1, 1996 | 73.81 |
Dec 1, 1995 | 75.81 |
Nov 1, 1995 | 75.34 |
Oct 1, 1995 | 75.28 |
Sep 1, 1995 | 76.15 |
Aug 1, 1995 | 75.36 |
Jul 1, 1995 | 73.07 |
Jun 1, 1995 | 74.66 |
May 1, 1995 | 74.24 |
Apr 1, 1995 | 74.81 |
Mar 1, 1995 | 75.06 |
Feb 1, 1995 | 75.22 |
Jan 1, 1995 | 75.63 |
Dec 1, 1994 | 75.29 |
Nov 1, 1994 | 74.58 |
Oct 1, 1994 | 74.66 |
Sep 1, 1994 | 73.72 |
Aug 1, 1994 | 73.49 |
Jul 1, 1994 | 72.28 |
Jun 1, 1994 | 72.08 |
May 1, 1994 | 71.42 |
Apr 1, 1994 | 71.2 |
Mar 1, 1994 | 70.28 |
Feb 1, 1994 | 69.63 |
Jan 1, 1994 | 69.7 |
Dec 1, 1993 | 68.65 |
Nov 1, 1993 | 68.28 |
Oct 1, 1993 | 67.67 |
Sep 1, 1993 | 65.97 |
Aug 1, 1993 | 64.62 |
Jul 1, 1993 | 65.31 |
Jun 1, 1993 | 65.4 |
May 1, 1993 | 65.97 |
Apr 1, 1993 | 65.89 |
Mar 1, 1993 | 65.58 |
Feb 1, 1993 | 65.21 |
Jan 1, 1993 | 65.46 |
Dec 1, 1992 | 64.52 |
Nov 1, 1992 | 63.86 |
Oct 1, 1992 | 63.32 |
Sep 1, 1992 | 61.98 |
Aug 1, 1992 | 62.19 |
Jul 1, 1992 | 62.74 |
Jun 1, 1992 | 61.12 |
May 1, 1992 | 61.97 |
Apr 1, 1992 | 60.09 |
Mar 1, 1992 | 58.99 |
Feb 1, 1992 | 57.81 |
Jan 1, 1992 | 55.45 |
Dec 1, 1991 | 57.95 |
Nov 1, 1991 | 58.46 |
Oct 1, 1991 | 58.29 |
Sep 1, 1991 | 58.54 |
Aug 1, 1991 | 56.22 |
Jul 1, 1991 | 57.05 |
Jun 1, 1991 | 56.08 |
May 1, 1991 | 54.67 |
Apr 1, 1991 | 53.74 |
Mar 1, 1991 | 52.58 |
Feb 1, 1991 | 52.33 |
Jan 1, 1991 | 53.61 |
Dec 1, 1990 | 53.53 |
Nov 1, 1990 | 54.46 |
Oct 1, 1990 | 57.6 |
Sep 1, 1990 | 59.53 |
Aug 1, 1990 | 59.34 |
Jul 1, 1990 | 59.41 |
Jun 1, 1990 | 61.23 |
May 1, 1990 | 60.38 |
Apr 1, 1990 | 59.87 |
Mar 1, 1990 | 61.26 |
Feb 1, 1990 | 60.15 |
Jan 1, 1990 | 56.68 |
Dec 1, 1989 | 59.96 |
Nov 1, 1989 | 59.34 |
Oct 1, 1989 | 58.93 |
Sep 1, 1989 | 60.0 |
Aug 1, 1989 | 60.05 |
Jul 1, 1989 | 57.85 |
Jun 1, 1989 | 59.86 |
May 1, 1989 | 60.57 |
Apr 1, 1989 | 61.83 |
Mar 1, 1989 | 61.38 |
Feb 1, 1989 | 62.31 |
Jan 1, 1989 | 62.95 |
Dec 1, 1988 | 61.55 |
Nov 1, 1988 | 60.85 |
Oct 1, 1988 | 60.1 |
Sep 1, 1988 | 59.5 |
Aug 1, 1988 | 58.43 |
Jul 1, 1988 | 58.04 |
Jun 1, 1988 | 59.34 |
May 1, 1988 | 59.06 |
Apr 1, 1988 | 59.08 |
Mar 1, 1988 | 57.75 |
Feb 1, 1988 | 57.34 |
Jan 1, 1988 | 57.39 |
Dec 1, 1987 | 57.7 |
Nov 1, 1987 | 58.15 |
Oct 1, 1987 | 58.24 |
Sep 1, 1987 | 56.46 |
Aug 1, 1987 | 55.93 |
Jul 1, 1987 | 55.41 |
Jun 1, 1987 | 55.5 |
May 1, 1987 | 56.03 |
Apr 1, 1987 | 55.61 |
Mar 1, 1987 | 55.94 |
Feb 1, 1987 | 56.19 |
Jan 1, 1987 | 55.19 |
Dec 1, 1986 | 55.64 |
Nov 1, 1986 | 54.61 |
Oct 1, 1986 | 53.86 |
Sep 1, 1986 | 53.85 |
Aug 1, 1986 | 53.38 |
Jul 1, 1986 | 53.17 |
Jun 1, 1986 | 52.51 |
May 1, 1986 | 51.91 |
Apr 1, 1986 | 51.81 |
Mar 1, 1986 | 51.86 |
Feb 1, 1986 | 51.89 |
Jan 1, 1986 | 52.26 |
Dec 1, 1985 | 51.02 |
Nov 1, 1985 | 50.95 |
Oct 1, 1985 | 49.74 |
Sep 1, 1985 | 50.0 |
Aug 1, 1985 | 50.08 |
Jul 1, 1985 | 49.56 |
Jun 1, 1985 | 49.48 |
May 1, 1985 | 49.61 |
Apr 1, 1985 | 49.57 |
Mar 1, 1985 | 50.28 |
Feb 1, 1985 | 49.74 |
Jan 1, 1985 | 50.22 |
Dec 1, 1984 | 50.82 |
Nov 1, 1984 | 50.26 |
Oct 1, 1984 | 49.52 |
Sep 1, 1984 | 49.91 |
Aug 1, 1984 | 50.63 |
Jul 1, 1984 | 50.3 |
Jun 1, 1984 | 49.78 |
May 1, 1984 | 49.61 |
Apr 1, 1984 | 50.03 |
Mar 1, 1984 | 50.13 |
Feb 1, 1984 | 50.02 |
Jan 1, 1984 | 49.84 |
Dec 1, 1983 | 48.73 |
Nov 1, 1983 | 47.6 |
Oct 1, 1983 | 47.57 |
Sep 1, 1983 | 46.93 |
Aug 1, 1983 | 46.12 |
Jul 1, 1983 | 45.26 |
Jun 1, 1983 | 44.2 |
May 1, 1983 | 43.42 |
Apr 1, 1983 | 42.59 |
Mar 1, 1983 | 41.65 |
Feb 1, 1983 | 41.05 |
Jan 1, 1983 | 41.19 |
Dec 1, 1982 | 39.49 |
Nov 1, 1982 | 39.48 |
Oct 1, 1982 | 39.51 |
Sep 1, 1982 | 40.06 |
Aug 1, 1982 | 40.63 |
Jul 1, 1982 | 41.23 |
Jun 1, 1982 | 40.98 |
May 1, 1982 | 40.68 |
Apr 1, 1982 | 40.67 |
Mar 1, 1982 | 39.92 |
Feb 1, 1982 | 40.08 |
Jan 1, 1982 | 38.63 |
Dec 1, 1981 | 39.76 |
Nov 1, 1981 | 41.55 |
Oct 1, 1981 | 42.29 |
Sep 1, 1981 | 42.51 |
Aug 1, 1981 | 43.52 |
Jul 1, 1981 | 43.82 |
Jun 1, 1981 | 43.57 |
May 1, 1981 | 43.96 |
Apr 1, 1981 | 43.26 |
Mar 1, 1981 | 42.72 |
Feb 1, 1981 | 42.15 |
Jan 1, 1981 | 42.26 |
Dec 1, 1980 | 42.48 |
Nov 1, 1980 | 43.05 |
Oct 1, 1980 | 42.01 |
Sep 1, 1980 | 41.29 |
Aug 1, 1980 | 39.48 |
Jul 1, 1980 | 39.12 |
Jun 1, 1980 | 39.16 |
May 1, 1980 | 39.83 |
Apr 1, 1980 | 42.56 |
Mar 1, 1980 | 44.46 |
Feb 1, 1980 | 45.26 |
Jan 1, 1980 | 45.61 |
Dec 1, 1979 | 46.55 |
Nov 1, 1979 | 46.66 |
Oct 1, 1979 | 47.44 |
Sep 1, 1979 | 47.68 |
Aug 1, 1979 | 46.09 |
Jul 1, 1979 | 48.13 |
Jun 1, 1979 | 48.77 |
May 1, 1979 | 49.3 |
Apr 1, 1979 | 47.84 |
Mar 1, 1979 | 50.4 |
Feb 1, 1979 | 50.5 |
Jan 1, 1979 | 51.13 |
Dec 1, 1978 | 50.73 |
Nov 1, 1978 | 50.58 |
Oct 1, 1978 | 50.42 |
Sep 1, 1978 | 50.27 |
Aug 1, 1978 | 50.56 |
Jul 1, 1978 | 50.82 |
Jun 1, 1978 | 50.75 |
May 1, 1978 | 50.48 |
Apr 1, 1978 | 51.25 |
Mar 1, 1978 | 50.25 |
Feb 1, 1978 | 48.75 |
Jan 1, 1978 | 47.55 |
Dec 1, 1977 | 50.25 |
Nov 1, 1977 | 49.94 |
Oct 1, 1977 | 49.94 |
Sep 1, 1977 | 49.92 |
Aug 1, 1977 | 49.73 |
Jul 1, 1977 | 49.69 |
Jun 1, 1977 | 49.65 |
May 1, 1977 | 48.7 |
Apr 1, 1977 | 48.49 |
Mar 1, 1977 | 48.06 |
Feb 1, 1977 | 46.8 |
Jan 1, 1977 | 46.22 |
Dec 1, 1976 | 46.45 |
Nov 1, 1976 | 45.29 |
Oct 1, 1976 | 43.87 |
Sep 1, 1976 | 43.32 |
Aug 1, 1976 | 43.57 |
Jul 1, 1976 | 42.95 |
Jun 1, 1976 | 42.74 |
May 1, 1976 | 42.9 |
Apr 1, 1976 | 42.76 |
Mar 1, 1976 | 42.82 |
Feb 1, 1976 | 42.84 |
Jan 1, 1976 | 42.29 |
Dec 1, 1975 | 41.63 |
Nov 1, 1975 | 40.89 |
Oct 1, 1975 | 40.87 |
Sep 1, 1975 | 41.04 |
Aug 1, 1975 | 40.25 |
Jul 1, 1975 | 39.72 |
Jun 1, 1975 | 37.8 |
May 1, 1975 | 37.42 |
Apr 1, 1975 | 36.53 |
Mar 1, 1975 | 35.15 |
Feb 1, 1975 | 34.73 |
Jan 1, 1975 | 35.76 |
Dec 1, 1974 | 37.36 |
Nov 1, 1974 | 40.78 |
Oct 1, 1974 | 42.82 |
Sep 1, 1974 | 43.39 |
Aug 1, 1974 | 43.51 |
Jul 1, 1974 | 43.59 |
Jun 1, 1974 | 43.68 |
May 1, 1974 | 43.09 |
Apr 1, 1974 | 42.91 |
Mar 1, 1974 | 43.23 |
Feb 1, 1974 | 43.19 |
Jan 1, 1974 | 43.3 |
Dec 1, 1973 | 45.61 |
Nov 1, 1973 | 46.58 |
Oct 1, 1973 | 46.61 |
Sep 1, 1973 | 46.94 |
Aug 1, 1973 | 45.42 |
Jul 1, 1973 | 46.81 |
Jun 1, 1973 | 46.86 |
May 1, 1973 | 46.9 |
Apr 1, 1973 | 47.0 |
Mar 1, 1973 | 47.73 |
Feb 1, 1973 | 47.67 |
Jan 1, 1973 | 46.81 |
Dec 1, 1972 | 46.95 |
Nov 1, 1972 | 46.02 |
Oct 1, 1972 | 44.95 |
Sep 1, 1972 | 43.96 |
Aug 1, 1972 | 43.49 |
Jul 1, 1972 | 43.13 |
Jun 1, 1972 | 42.2 |
May 1, 1972 | 42.18 |
Apr 1, 1972 | 42.54 |
Mar 1, 1972 | 41.34 |
Feb 1, 1972 | 41.63 |
Jan 1, 1972 | 41.47 |
Dec 1, 1971 | 40.26 |
Nov 1, 1971 | 40.09 |
Oct 1, 1971 | 39.69 |
Sep 1, 1971 | 38.98 |
Aug 1, 1971 | 39.05 |
Jul 1, 1971 | 39.43 |
Jun 1, 1971 | 38.71 |
May 1, 1971 | 38.41 |
Apr 1, 1971 | 37.82 |
Mar 1, 1971 | 37.58 |
Feb 1, 1971 | 37.53 |
Jan 1, 1971 | 36.7 |
Dec 1, 1970 | 35.3 |
Nov 1, 1970 | 31.62 |
Oct 1, 1970 | 31.51 |
Sep 1, 1970 | 33.52 |
Aug 1, 1970 | 34.44 |
Jul 1, 1970 | 35.52 |
Jun 1, 1970 | 35.46 |
May 1, 1970 | 34.78 |
Apr 1, 1970 | 34.75 |
Mar 1, 1970 | 34.76 |
Feb 1, 1970 | 34.44 |
Jan 1, 1970 | 33.94 |
Dec 1, 1969 | 35.82 |
Nov 1, 1969 | 36.03 |
Oct 1, 1969 | 37.58 |
Sep 1, 1969 | 37.38 |
Aug 1, 1969 | 37.75 |
Jul 1, 1969 | 37.35 |
Jun 1, 1969 | 37.35 |
May 1, 1969 | 36.13 |
Apr 1, 1969 | 36.62 |
Mar 1, 1969 | 37.61 |
Feb 1, 1969 | 37.4 |
Jan 1, 1969 | 37.43 |
Dec 1, 1968 | 37.52 |
Nov 1, 1968 | 37.19 |
Oct 1, 1968 | 36.35 |
Sep 1, 1968 | 35.87 |
Aug 1, 1968 | 35.51 |
Jul 1, 1968 | 35.05 |
Jun 1, 1968 | 35.36 |
May 1, 1968 | 35.02 |
Apr 1, 1968 | 34.58 |
Mar 1, 1968 | 34.55 |
Feb 1, 1968 | 34.62 |
Jan 1, 1968 | 34.08 |
Dec 1, 1967 | 35.11 |
Nov 1, 1967 | 33.76 |
Oct 1, 1967 | 31.97 |
Sep 1, 1967 | 31.39 |
Aug 1, 1967 | 31.49 |
Jul 1, 1967 | 31.14 |
Jun 1, 1967 | 30.73 |
May 1, 1967 | 31.06 |
Apr 1, 1967 | 31.5 |
Mar 1, 1967 | 31.26 |
Feb 1, 1967 | 30.98 |
Jan 1, 1967 | 31.86 |
Dec 1, 1966 | 32.68 |
Nov 1, 1966 | 33.03 |
Oct 1, 1966 | 34.04 |
Sep 1, 1966 | 32.38 |
Aug 1, 1966 | 32.18 |
Jul 1, 1966 | 32.7 |
Jun 1, 1966 | 33.32 |
May 1, 1966 | 33.32 |
Apr 1, 1966 | 33.87 |
Mar 1, 1966 | 33.25 |
Feb 1, 1966 | 33.0 |
Jan 1, 1966 | 33.05 |
Dec 1, 1965 | 32.95 |
Nov 1, 1965 | 32.28 |
Oct 1, 1965 | 32.06 |
Sep 1, 1965 | 31.76 |
Aug 1, 1965 | 31.19 |
Jul 1, 1965 | 31.51 |
Jun 1, 1965 | 31.28 |
May 1, 1965 | 31.01 |
Apr 1, 1965 | 30.79 |
Mar 1, 1965 | 30.84 |
Feb 1, 1965 | 30.02 |
Jan 1, 1965 | 29.62 |
Dec 1, 1964 | 29.12 |
Nov 1, 1964 | 27.5 |
Oct 1, 1964 | 24.2 |
Sep 1, 1964 | 27.01 |
Aug 1, 1964 | 27.65 |
Jul 1, 1964 | 27.45 |
Jun 1, 1964 | 27.01 |
May 1, 1964 | 26.73 |
Apr 1, 1964 | 26.58 |
Mar 1, 1964 | 25.89 |
Feb 1, 1964 | 26.09 |
Jan 1, 1964 | 25.94 |
Dec 1, 1963 | 25.89 |
Nov 1, 1963 | 25.81 |
Oct 1, 1963 | 25.56 |
Sep 1, 1963 | 25.54 |
Aug 1, 1963 | 25.09 |
Jul 1, 1963 | 25.04 |
Jun 1, 1963 | 25.07 |
May 1, 1963 | 24.64 |
Apr 1, 1963 | 24.25 |
Mar 1, 1963 | 24.05 |
Feb 1, 1963 | 24.0 |
Jan 1, 1963 | 23.75 |
Dec 1, 1962 | 23.5 |
Nov 1, 1962 | 23.33 |
Oct 1, 1962 | 23.3 |
Sep 1, 1962 | 23.2 |
Aug 1, 1962 | 22.9 |
Jul 1, 1962 | 23.23 |
Jun 1, 1962 | 22.73 |
May 1, 1962 | 23.15 |
Apr 1, 1962 | 22.95 |
Mar 1, 1962 | 22.43 |
Feb 1, 1962 | 22.11 |
Jan 1, 1962 | 21.98 |
Dec 1, 1961 | 22.48 |
Nov 1, 1961 | 22.08 |
Oct 1, 1961 | 21.14 |
Sep 1, 1961 | 20.02 |
Aug 1, 1961 | 21.21 |
Jul 1, 1961 | 21.16 |
Jun 1, 1961 | 20.79 |
May 1, 1961 | 20.12 |
Apr 1, 1961 | 19.5 |
Mar 1, 1961 | 18.18 |
Feb 1, 1961 | 18.18 |
Jan 1, 1961 | 18.28 |
Dec 1, 1960 | 18.97 |
Nov 1, 1960 | 19.65 |
Oct 1, 1960 | 20.32 |
Sep 1, 1960 | 20.09 |
Aug 1, 1960 | 20.34 |
