Prometheus Biosciences Correlations
RXDXDelisted Stock | USD 199.92 0.24 0.12% |
The current 90-days correlation between Prometheus Biosciences and Apellis Pharmaceuticals is -0.11 (i.e., Good diversification). The correlation of Prometheus Biosciences is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Prometheus Biosciences Correlation With Market
Good diversification
The correlation between Prometheus Biosciences and DJI is -0.01 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Prometheus Biosciences and DJI in the same portfolio, assuming nothing else is changed.
Prometheus |
Moving together with Prometheus Stock
1.0 | SSNLF | Samsung Electronics | PairCorr |
0.85 | CSCO | Cisco Systems Sell-off Trend | PairCorr |
0.74 | HPQ | HP Inc | PairCorr |
0.75 | AXP | American Express Fiscal Year End 24th of January 2025 | PairCorr |
0.66 | BAC | Bank of America Aggressive Push | PairCorr |
0.77 | CVX | Chevron Corp Sell-off Trend | PairCorr |
0.86 | AA | Alcoa Corp Fiscal Year End 15th of January 2025 | PairCorr |
0.81 | XOM | Exxon Mobil Corp Fiscal Year End 7th of February 2025 | PairCorr |
0.82 | CAT | Caterpillar Fiscal Year End 3rd of February 2025 | PairCorr |
Moving against Prometheus Stock
0.79 | BKRKY | Bank Rakyat | PairCorr |
0.79 | BKRKF | PT Bank Rakyat | PairCorr |
0.76 | EC | Ecopetrol SA ADR Sell-off Trend | PairCorr |
0.75 | TLK | Telkom Indonesia Tbk | PairCorr |
0.72 | PPERY | Bank Mandiri Persero | PairCorr |
0.72 | PPERF | Bank Mandiri Persero | PairCorr |
0.69 | KO | Coca Cola Aggressive Push | PairCorr |
0.67 | JNJ | Johnson Johnson Sell-off Trend | PairCorr |
0.63 | BA | Boeing Fiscal Year End 29th of January 2025 | PairCorr |
0.43 | PG | Procter Gamble Sell-off Trend | PairCorr |
0.4 | PBCRY | Bank Central Asia | PairCorr |
0.31 | PBCRF | PT Bank Central | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Prometheus Stock performing well and Prometheus Biosciences Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Prometheus Biosciences' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
APLS | 2.51 | (0.25) | 0.00 | (0.26) | 0.00 | 4.48 | 15.97 | |||
AKRO | 2.37 | 0.13 | 0.07 | 0.19 | 2.66 | 5.23 | 13.37 | |||
IMVT | 2.05 | (0.24) | 0.00 | (0.12) | 0.00 | 3.77 | 17.16 | |||
MDGL | 2.70 | 0.44 | 0.15 | 1.41 | 2.13 | 5.17 | 30.27 | |||
ROIV | 1.33 | 0.02 | 0.00 | 0.14 | 1.54 | 2.87 | 7.52 | |||
KRYS | 1.82 | (0.17) | (0.05) | 0.01 | 2.13 | 4.45 | 12.05 | |||
ETNB | 2.69 | (0.25) | (0.01) | 0.02 | 3.33 | 5.01 | 27.43 | |||
PLRX | 2.74 | (0.14) | 0.00 | 0.05 | 3.11 | 5.37 | 24.35 | |||
ACLX | 2.41 | 0.12 | 0.08 | 0.17 | 2.84 | 6.28 | 15.13 | |||
STOK | 2.61 | (0.33) | 0.00 | (0.13) | 0.00 | 4.68 | 21.35 |
View Prometheus Biosciences Related Equities
Risk & Return | Correlation |
Prometheus Biosciences Corporate Management
Allison MD | Chief Officer | Profile | |
Noel Kurdi | VP Communications | Profile | |
Timothy Esq | G Sec | Profile | |
Chris Doughty | Chief Officer | Profile | |
Mark McKenna | CEO Pres | Profile | |
Nori Ebersole | Chief Officer | Profile | |
Olivier Laurent | Chief RD | Profile |
Still Interested in Prometheus Biosciences?
Investing in delisted delisted stocks can be risky, as the stock is no longer traded on a public exchange and can therefore be difficult to sell. Delisting typically occurs when a company has failed to meet exchange requirements or has been acquired. Before investing, it's important to thoroughly research the company, including its financial health and prospects for the future, as well as the reasons for its delisting. Additionally, it may be difficult to find accurate and up-to-date information on the company and its stock.