Neumora Therapeutics, Correlations
NMRA Stock | 1.09 0.05 4.39% |
The current 90-days correlation between Neumora Therapeutics, and Exchange Bank is -0.08 (i.e., Good diversification). The correlation of Neumora Therapeutics, is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Neumora Therapeutics, Correlation With Market
Significant diversification
The correlation between Neumora Therapeutics, and DJI is 0.09 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Neumora Therapeutics, and DJI in the same portfolio, assuming nothing else is changed.
Neumora |
Moving together with Neumora Stock
0.71 | VINC | Vincerx Pharma Earnings Call Tomorrow | PairCorr |
0.71 | ZURA | Zura Bio Limited | PairCorr |
0.77 | MLTX | MoonLake Immunotherapeuti | PairCorr |
0.8 | ATNF | 180 Life Sciences | PairCorr |
Moving against Neumora Stock
0.83 | PLX | Protalix Biotherapeutics | PairCorr |
0.65 | SNY | Sanofi ADR | PairCorr |
0.6 | AZN | AstraZeneca PLC ADR | PairCorr |
0.6 | GOSS | Gossamer Bio | PairCorr |
0.47 | GILD | Gilead Sciences | PairCorr |
0.43 | LLY | Eli Lilly | PairCorr |
0.34 | BMY | Bristol Myers Squibb | PairCorr |
0.33 | OCX | OncoCyte Corp | PairCorr |
0.77 | RVP | Retractable Technologies Earnings Call Tomorrow | PairCorr |
0.65 | CMPX | Compass Therapeutics | PairCorr |
0.63 | NVCT | Nuvectis Pharma | PairCorr |
0.61 | AMGN | Amgen Inc | PairCorr |
0.57 | DRMAW | Dermata Therapeutics | PairCorr |
0.36 | ABUS | Arbutus Biopharma Corp | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Neumora Stock performing well and Neumora Therapeutics, Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Neumora Therapeutics,'s multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ADUR | 2.35 | (0.05) | 0.00 | (0.10) | 0.00 | 5.04 | 19.22 | |||
EXSR | 1.98 | 0.11 | 0.03 | (0.74) | 2.60 | 4.55 | 20.41 | |||
MOLN | 2.69 | (0.39) | 0.00 | (0.18) | 0.00 | 7.84 | 20.58 | |||
ACRG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
ALNT | 2.08 | (0.04) | 0.00 | (0.03) | 0.00 | 4.58 | 16.55 | |||
UBER | 1.89 | 0.35 | 0.15 | 0.55 | 2.08 | 4.72 | 12.75 | |||
VGAS | 2.42 | (0.13) | 0.00 | (0.19) | 0.00 | 4.86 | 15.36 | |||
ASUR | 2.24 | 0.12 | 0.05 | 0.09 | 2.45 | 4.04 | 21.20 |
Neumora Therapeutics, Corporate Management
Jason JD | Chief Officer | Profile | |
Nicholas Brandon | Chief Officer | Profile | |
Amy Sullivan | Senior Resources | Profile | |
John Reynders | Chief Advisor | Profile | |
Maryjo ChamberlainTharp | Chief Officer | Profile | |
Kaya Panandiker | Chief Officer | Profile |