Maravai Lifesciences Correlations
MRVI Stock | USD 5.93 0.50 9.21% |
The current 90-days correlation between Maravai Lifesciences and Roivant Sciences is 0.15 (i.e., Average diversification). The correlation of Maravai Lifesciences is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Maravai Lifesciences Correlation With Market
Average diversification
The correlation between Maravai Lifesciences Holdings and DJI is 0.14 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Maravai Lifesciences Holdings and DJI in the same portfolio, assuming nothing else is changed.
Maravai |
Moving together with Maravai Stock
0.84 | ME | 23Andme Holding | PairCorr |
0.87 | VALN | Valneva SE ADR | PairCorr |
0.8 | ERNA | Eterna Therapeutics | PairCorr |
0.9 | JNJ | Johnson Johnson Fiscal Year End 28th of January 2025 | PairCorr |
0.83 | LLY | Eli Lilly | PairCorr |
0.85 | MRK | Merck Company Fiscal Year End 6th of February 2025 | PairCorr |
0.94 | PFE | Pfizer Inc Fiscal Year End 4th of February 2025 | PairCorr |
0.62 | TIL | Instil Bio | PairCorr |
0.73 | GPCR | Structure Therapeutics | PairCorr |
0.66 | INDP | Indaptus Therapeutics | PairCorr |
0.63 | CINGW | Cingulate Warrants | PairCorr |
0.8 | SXTPW | 60 Degrees Pharmaceu | PairCorr |
Moving against Maravai Stock
0.88 | BMY | Bristol Myers Squibb | PairCorr |
0.73 | ESPR | Esperion Therapeutics | PairCorr |
0.65 | IKT | Inhibikase Therapeutics | PairCorr |
0.6 | XCUR | Exicure | PairCorr |
0.56 | DYAI | Dyadic International | PairCorr |
0.43 | OPK | Opko Health | PairCorr |
0.82 | MNPR | Monopar Therapeutics | PairCorr |
0.76 | MNMD | Mind Medicine | PairCorr |
0.73 | GILD | Gilead Sciences | PairCorr |
0.32 | MOLN | Molecular Partners | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Maravai Stock performing well and Maravai Lifesciences Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Maravai Lifesciences' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ROIV | 1.28 | (0.14) | 0.00 | (0.06) | 0.00 | 2.66 | 8.89 | |||
KRYS | 1.82 | (0.19) | (0.05) | 0.00 | 2.18 | 4.45 | 12.22 | |||
RXDX | 2.40 | 1.08 | 0.50 | (2.43) | 0.76 | 2.76 | 70.71 | |||
AKRO | 2.48 | 0.05 | 0.05 | 0.14 | 2.75 | 5.23 | 13.37 | |||
APLS | 2.46 | (0.27) | 0.00 | (0.19) | 0.00 | 4.57 | 15.91 | |||
HALO | 2.26 | (0.38) | 0.00 | (0.16) | 0.00 | 3.90 | 28.41 | |||
AGIO | 2.60 | (0.16) | 0.01 | 0.05 | 4.53 | 5.24 | 31.56 | |||
INSM | 1.73 | (0.15) | (0.03) | 0.02 | 2.25 | 3.99 | 14.32 | |||
CERE | 0.77 | 0.07 | (0.04) | 1.02 | 0.94 | 1.91 | 6.40 | |||
RARE | 1.51 | (0.25) | 0.00 | (0.32) | 0.00 | 2.66 | 8.73 |
Maravai Lifesciences Corporate Management
Kurt Oreshack | General VP | Profile | |
Christine Dolan | Executive Technologies | Profile | |
Brian Neel | Chief Production | Profile | |
Peter Leddy | Executive Officer | Profile | |
Christopher Benoit | Executive Enzymes | Profile | |
Becky Buzzeo | Executive Officer | Profile |