Fold Holdings, Correlations
FLDDW Stock | 0.94 0.06 6.00% |
The current 90-days correlation between Fold Holdings, Warrant and Lion Financial Group is -0.18 (i.e., Good diversification). The correlation of Fold Holdings, is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Fold Holdings, Correlation With Market
Significant diversification
The correlation between Fold Holdings, Warrant and DJI is 0.04 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Fold Holdings, Warrant and DJI in the same portfolio, assuming nothing else is changed.
Fold |
Moving against Fold Stock
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Fold Stock performing well and Fold Holdings, Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Fold Holdings,'s multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
GS | 1.42 | 0.04 | 0.02 | 0.03 | 2.12 | 2.65 | 11.02 | |||
MC | 1.65 | (0.23) | 0.00 | (0.15) | 0.00 | 2.91 | 8.78 | |||
MS | 1.54 | (0.01) | 0.00 | 0.00 | 2.40 | 3.28 | 11.13 | |||
SF | 1.53 | (0.07) | 0.00 | (0.04) | 0.00 | 2.49 | 7.51 | |||
TW | 1.14 | 0.13 | 0.09 | 0.43 | 1.25 | 2.36 | 5.87 | |||
XP | 1.96 | 0.20 | 0.08 | 0.24 | 2.36 | 5.39 | 11.53 | |||
RJF-PB | 0.15 | 0.03 | 0.12 | 9.96 | 0.00 | 0.32 | 0.84 | |||
VIRT | 1.72 | 0.16 | 0.07 | 0.12 | 2.22 | 3.46 | 9.19 | |||
SAIHW | 19.49 | 4.10 | 0.16 | (0.66) | 17.05 | 50.00 | 219.15 | |||
LGHLW | 4.71 | 0.06 | 0.01 | 0.04 | 5.83 | 13.10 | 58.03 |
Fold Holdings, Corporate Management
Wolfe Repass | Chief Officer | Profile | |
CPA BS | Chief Officer | Profile | |
Thomas Dickman | Chief Officer | Profile | |
Nicolleta Goncalves | Vice Compliance | Profile |