EMLDU Old Correlations
EMLDUDelisted Stock | USD 12.00 0.14 1.15% |
The current 90-days correlation between EMLDU Old and Enterprise 40 Technology is -0.03 (i.e., Good diversification). The correlation of EMLDU Old is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
EMLDU Old Correlation With Market
Significant diversification
The correlation between EMLDU Old and DJI is 0.06 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding EMLDU Old and DJI in the same portfolio, assuming nothing else is changed.
EMLDU |
Moving against EMLDU Stock
0.41 | MMM | 3M Company Fiscal Year End 28th of January 2025 | PairCorr |
0.39 | KO | Coca Cola Fiscal Year End 11th of February 2025 | PairCorr |
0.38 | HD | Home Depot | PairCorr |
0.37 | GE | GE Aerospace Fiscal Year End 28th of January 2025 | PairCorr |
0.36 | PG | Procter Gamble | PairCorr |
Related Correlations Analysis
0.55 | 0.67 | 0.54 | 0.73 | ENTFU | ||
0.55 | 0.66 | 0.87 | 0.68 | CFFSU | ||
0.67 | 0.66 | 0.7 | 0.74 | GFGDU | ||
0.54 | 0.87 | 0.7 | 0.74 | XPDBU | ||
0.73 | 0.68 | 0.74 | 0.74 | ENERU | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between EMLDU Stock performing well and EMLDU Old Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze EMLDU Old's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ENTFU | 0.29 | 0.03 | 0.02 | (7.16) | 0.48 | 0.86 | 7.14 | |||
CFFSU | 0.03 | 0.01 | 0.00 | (1.05) | 0.00 | 0.00 | 0.99 | |||
GFGDU | 0.26 | 0.02 | 0.02 | 0.28 | 0.56 | 0.77 | 5.04 | |||
XPDBU | 0.21 | 0.02 | 0.00 | 0.32 | 0.00 | 0.39 | 3.81 | |||
ENERU | 0.06 | 0.02 | 0.00 | (2.22) | 0.00 | 0.10 | 0.97 |
Delisting Warning - EMLDU
EMLDU Old was delisted
The entity EMLDU Old with a symbol EMLDU was delisted from NASDAQ Exchange. Please try FTAC Emerald Acquisition with a symbol FLDDU from now on. Check all delisted instruments accross multiple markets. |
Still Interested in EMLDU Old?
Investing in delisted delisted stocks can be risky, as the stock is no longer traded on a public exchange and can therefore be difficult to sell. Delisting typically occurs when a company has failed to meet exchange requirements or has been acquired. Before investing, it's important to thoroughly research the company, including its financial health and prospects for the future, as well as the reasons for its delisting. Additionally, it may be difficult to find accurate and up-to-date information on the company and its stock.