Large Company Correlations
ALVIX Fund | USD 11.56 0.02 0.17% |
The current 90-days correlation between Large Pany Value and Small Pany Fund is 0.74 (i.e., Poor diversification). The correlation of Large Company is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Large Company Correlation With Market
Very poor diversification
The correlation between Large Pany Value and DJI is 0.8 (i.e., Very poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Large Pany Value and DJI in the same portfolio, assuming nothing else is changed.
Large |
Moving together with Large Mutual Fund
0.95 | AMDVX | Mid Cap Value | PairCorr |
0.81 | AMEIX | Equity Growth | PairCorr |
0.89 | AMGIX | Income Growth | PairCorr |
0.95 | TWADX | Value Fund A | PairCorr |
0.74 | TWCCX | Ultra Fund C | PairCorr |
0.72 | TWCAX | Select Fund A | PairCorr |
0.72 | TWCIX | Select Fund Investor | PairCorr |
0.75 | TWCGX | Growth Fund Investor | PairCorr |
0.95 | AMVYX | Mid Cap Value | PairCorr |
0.94 | AMVRX | Mid Cap Value | PairCorr |
0.72 | TWBIX | Balanced Fund Investor | PairCorr |
0.95 | AMVGX | Mid Cap Value | PairCorr |
0.98 | TWEAX | Equity Income | PairCorr |
0.98 | TWEIX | Equity Income | PairCorr |
0.74 | TWCUX | Ultra Fund Investor | PairCorr |
0.75 | TWGIX | Growth Fund I | PairCorr |
0.84 | TWHIX | Heritage Fund Investor | PairCorr |
0.74 | TWRCX | Growth Fund C | PairCorr |
0.76 | TWSCX | Strategic Allocation | PairCorr |
0.83 | TWSAX | Strategic Allocation | PairCorr |
0.82 | TWSMX | Strategic Allocation | PairCorr |
0.72 | TWSIX | Select Fund I | PairCorr |
0.96 | TWVLX | Value Fund Investor | PairCorr |
0.74 | TWUAX | Ultra Fund A | PairCorr |
0.74 | TWUIX | Ultra Fund I | PairCorr |
Moving against Large Mutual Fund
0.55 | TWACX | Short Term Government | PairCorr |
0.54 | CDBCX | Diversified Bond | PairCorr |
0.54 | TWARX | Short Term Government | PairCorr |
0.52 | TWAVX | Short Term Government | PairCorr |
0.46 | TWGAX | International Growth | PairCorr |
0.46 | TWIEX | International Growth | PairCorr |
0.61 | ANTUX | Nt Non Intrinsic | PairCorr |
0.61 | ANTGX | Nt Non Intrinsic | PairCorr |
0.61 | ANVRX | American Century Non | PairCorr |
0.61 | ANVMX | American Century Non | PairCorr |
0.61 | ANVHX | American Century Non | PairCorr |
0.49 | TWUOX | Short Term Government | PairCorr |
0.47 | TWUSX | Short Term Government | PairCorr |
0.41 | ANTSX | Nt International Small | PairCorr |
0.38 | ANTMX | Nt International Small | PairCorr |
Related Correlations Analysis
0.94 | 0.98 | 0.3 | 0.93 | ASQIX | ||
0.94 | 0.95 | 0.38 | 0.95 | TWVLX | ||
0.98 | 0.95 | 0.28 | 0.94 | ASVIX | ||
0.3 | 0.38 | 0.28 | 0.5 | REACX | ||
0.93 | 0.95 | 0.94 | 0.5 | ACMVX | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Large Mutual Fund performing well and Large Company Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Large Company's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ASQIX | 0.90 | (0.08) | (0.01) | 0.08 | 0.90 | 1.84 | 7.31 | |||
TWVLX | 0.49 | (0.01) | (0.10) | 0.11 | 0.40 | 0.94 | 2.91 | |||
ASVIX | 0.91 | (0.06) | 0.01 | 0.09 | 0.85 | 2.12 | 8.17 | |||
REACX | 0.68 | 0.07 | (0.05) | 1.94 | 0.78 | 1.27 | 3.76 | |||
ACMVX | 0.53 | (0.01) | (0.09) | 0.11 | 0.42 | 0.88 | 3.23 |