Average Weekly Earnings of Production and Nonsupervisory Employees Total Private
Measurement Dollars per Week | Indicator Type or Source Private Indicator | Period End Date October 1, 2024 | Clasification Private |
60-Year History of Average Weekly Earnings of Production and Nonsupervisory Employees Total Private
The above interactive chart and the table below show the 60-year history of average weekly earnings of production and nonsupervisory employees total private going back to Monday, November 30, 1964. The current value is 1,027 which was updated on Tuesday, October 1, 2024. Historical economic data can serve as a benchmark to assess the current state of the economy or a specific sector. It allows us to determine whether current conditions are better or worse than at similar points in the past.Oct 1, 2024 | 1,027 |
Sep 1, 2024 | 1,026 |
Aug 1, 2024 | 1,020 |
Jul 1, 2024 | 1,016 |
Jun 1, 2024 | 1,013 |
May 1, 2024 | 1,009 |
Apr 1, 2024 | 1,005 |
Mar 1, 2024 | 1,007 |
Feb 1, 2024 | 1,001 |
Jan 1, 2024 | 995.9 |
Dec 1, 2023 | 997.44 |
Nov 1, 2023 | 991.45 |
Oct 1, 2023 | 990.0 |
Sep 1, 2023 | 986.28 |
Aug 1, 2023 | 983.24 |
Jul 1, 2023 | 981.21 |
Jun 1, 2023 | 976.82 |
May 1, 2023 | 973.1 |
Apr 1, 2023 | 969.38 |
Mar 1, 2023 | 968.86 |
Feb 1, 2023 | 963.44 |
Jan 1, 2023 | 962.54 |
Dec 1, 2022 | 954.17 |
Nov 1, 2022 | 953.61 |
Oct 1, 2022 | 952.0 |
Sep 1, 2022 | 947.24 |
Aug 1, 2022 | 943.5 |
Jul 1, 2022 | 940.44 |
Jun 1, 2022 | 938.77 |
May 1, 2022 | 934.0 |
Apr 1, 2022 | 929.91 |
Mar 1, 2022 | 927.16 |
Feb 1, 2022 | 922.37 |
Jan 1, 2022 | 911.91 |
Dec 1, 2021 | 915.19 |
Nov 1, 2021 | 908.69 |
Oct 1, 2021 | 904.93 |
Sep 1, 2021 | 899.46 |
Aug 1, 2021 | 893.3 |
Jul 1, 2021 | 890.43 |
Jun 1, 2021 | 885.28 |
May 1, 2021 | 883.39 |
Apr 1, 2021 | 877.54 |
Mar 1, 2021 | 871.7 |
Feb 1, 2021 | 858.5 |
Jan 1, 2021 | 865.85 |
Dec 1, 2020 | 860.47 |
Nov 1, 2020 | 855.1 |
Oct 1, 2020 | 849.87 |
Sep 1, 2020 | 848.5 |
Aug 1, 2020 | 848.84 |
Jul 1, 2020 | 839.46 |
Jun 1, 2020 | 842.86 |
May 1, 2020 | 852.16 |
Apr 1, 2020 | 842.19 |
Mar 1, 2020 | 804.2 |
Feb 1, 2020 | 806.74 |
Jan 1, 2020 | 803.38 |
Dec 1, 2019 | 800.69 |
Nov 1, 2019 | 798.64 |
Oct 1, 2019 | 798.0 |
Sep 1, 2019 | 798.02 |
Aug 1, 2019 | 793.63 |
Jul 1, 2019 | 788.93 |
Jun 1, 2019 | 790.94 |
May 1, 2019 | 785.57 |
Apr 1, 2019 | 786.22 |
Mar 1, 2019 | 785.55 |
Feb 1, 2019 | 779.86 |
Jan 1, 2019 | 779.82 |
Dec 1, 2018 | 778.81 |
Nov 1, 2018 | 775.1 |
Oct 1, 2018 | 771.73 |
Sep 1, 2018 | 770.05 |
Aug 1, 2018 | 769.96 |
Jul 1, 2018 | 767.26 |
Jun 1, 2018 | 765.91 |
May 1, 2018 | 761.28 |
Apr 1, 2018 | 759.6 |
Mar 1, 2018 | 758.25 |
Feb 1, 2018 | 757.8 |
Jan 1, 2018 | 751.97 |
Dec 1, 2017 | 751.51 |
Nov 1, 2017 | 748.81 |
Oct 1, 2017 | 747.47 |
Sep 1, 2017 | 745.25 |
Aug 1, 2017 | 742.9 |
Jul 1, 2017 | 744.1 |
Jun 1, 2017 | 742.07 |
May 1, 2017 | 737.86 |
Apr 1, 2017 | 739.38 |
Mar 1, 2017 | 732.98 |
Feb 1, 2017 | 733.82 |
Jan 1, 2017 | 732.82 |
Dec 1, 2016 | 728.96 |
Nov 1, 2016 | 729.46 |
Oct 1, 2016 | 729.46 |
Sep 1, 2016 | 726.77 |
Aug 1, 2016 | 723.6 |
Jul 1, 2016 | 725.09 |
Jun 1, 2016 | 723.07 |
May 1, 2016 | 721.39 |
Apr 1, 2016 | 721.06 |
Mar 1, 2016 | 718.7 |
Feb 1, 2016 | 716.69 |
Jan 1, 2016 | 718.15 |
Dec 1, 2015 | 717.57 |
Nov 1, 2015 | 714.78 |
Oct 1, 2015 | 714.1 |
Sep 1, 2015 | 710.73 |
Aug 1, 2015 | 713.18 |
Jul 1, 2015 | 708.71 |
Jun 1, 2015 | 705.6 |
May 1, 2015 | 704.93 |
Apr 1, 2015 | 702.91 |
Mar 1, 2015 | 704.67 |
Feb 1, 2015 | 704.39 |
Jan 1, 2015 | 700.96 |
Dec 1, 2014 | 700.0 |
Nov 1, 2014 | 702.03 |
Oct 1, 2014 | 697.59 |
Sep 1, 2014 | 696.58 |
Aug 1, 2014 | 696.24 |
Jul 1, 2014 | 694.56 |
Jun 1, 2014 | 693.88 |
May 1, 2014 | 692.2 |
Apr 1, 2014 | 691.19 |
Mar 1, 2014 | 690.85 |
Feb 1, 2014 | 685.03 |
Jan 1, 2014 | 683.07 |
Dec 1, 2013 | 683.76 |
Nov 1, 2013 | 682.42 |
Oct 1, 2013 | 680.4 |
Sep 1, 2013 | 681.75 |
Aug 1, 2013 | 678.05 |
Jul 1, 2013 | 674.69 |
Jun 1, 2013 | 678.04 |
May 1, 2013 | 675.69 |
Apr 1, 2013 | 673.34 |
Mar 1, 2013 | 674.0 |
Feb 1, 2013 | 673.66 |
Jan 1, 2013 | 669.98 |
Dec 1, 2012 | 672.96 |
Nov 1, 2012 | 666.96 |
Oct 1, 2012 | 664.94 |
Sep 1, 2012 | 666.92 |
Aug 1, 2012 | 663.26 |
Jul 1, 2012 | 665.24 |
Jun 1, 2012 | 664.23 |
May 1, 2012 | 660.91 |
Apr 1, 2012 | 663.22 |
Mar 1, 2012 | 661.87 |
Feb 1, 2012 | 660.18 |
Jan 1, 2012 | 662.14 |
Dec 1, 2011 | 659.51 |
Nov 1, 2011 | 657.22 |
Oct 1, 2011 | 659.17 |
Sep 1, 2011 | 654.86 |
Aug 1, 2011 | 652.25 |
Jul 1, 2011 | 656.14 |
Jun 1, 2011 | 652.18 |
May 1, 2011 | 652.18 |
Apr 1, 2011 | 650.5 |
Mar 1, 2011 | 646.89 |
Feb 1, 2011 | 646.89 |
Jan 1, 2011 | 645.62 |
Dec 1, 2010 | 643.87 |
Nov 1, 2010 | 643.54 |
Oct 1, 2010 | 645.12 |
Sep 1, 2010 | 640.19 |
Aug 1, 2010 | 640.19 |
Jul 1, 2010 | 635.94 |
Jun 1, 2010 | 633.7 |
May 1, 2010 | 634.93 |
Apr 1, 2010 | 633.26 |
Mar 1, 2010 | 629.7 |
Feb 1, 2010 | 625.92 |
Jan 1, 2010 | 628.7 |
Dec 1, 2009 | 625.49 |
Nov 1, 2009 | 624.16 |
Oct 1, 2009 | 620.29 |
Sep 1, 2009 | 618.97 |
Aug 1, 2009 | 617.98 |
Jul 1, 2009 | 615.33 |
Jun 1, 2009 | 612.48 |
May 1, 2009 | 611.49 |
Apr 1, 2009 | 613.01 |
Mar 1, 2009 | 612.35 |
Feb 1, 2009 | 614.05 |
Jan 1, 2009 | 612.39 |
Dec 1, 2008 | 612.05 |
Nov 1, 2008 | 611.55 |
Oct 1, 2008 | 613.2 |
Sep 1, 2008 | 611.52 |
Aug 1, 2008 | 612.67 |
Jul 1, 2008 | 608.16 |
Jun 1, 2008 | 607.95 |
May 1, 2008 | 605.93 |
Apr 1, 2008 | 603.57 |
Mar 1, 2008 | 604.34 |
Feb 1, 2008 | 599.86 |
Jan 1, 2008 | 597.5 |
Dec 1, 2007 | 597.92 |
Nov 1, 2007 | 595.89 |
Oct 1, 2007 | 594.2 |
Sep 1, 2007 | 593.19 |
Aug 1, 2007 | 591.5 |
Jul 1, 2007 | 590.15 |
Jun 1, 2007 | 590.54 |
May 1, 2007 | 586.09 |
Apr 1, 2007 | 583.73 |
Mar 1, 2007 | 583.76 |
Feb 1, 2007 | 577.96 |
Jan 1, 2007 | 577.64 |
Dec 1, 2006 | 578.0 |
Nov 1, 2006 | 573.92 |
Oct 1, 2006 | 573.93 |
Sep 1, 2006 | 570.21 |
Aug 1, 2006 | 568.85 |
Jul 1, 2006 | 568.5 |
Jun 1, 2006 | 566.81 |
May 1, 2006 | 561.11 |
Apr 1, 2006 | 563.76 |
Mar 1, 2006 | 559.05 |
Feb 1, 2006 | 557.02 |
Jan 1, 2006 | 556.3 |
Dec 1, 2005 | 552.97 |
Nov 1, 2005 | 551.28 |
Oct 1, 2005 | 550.26 |
Sep 1, 2005 | 547.22 |
Aug 1, 2005 | 544.93 |
Jul 1, 2005 | 544.26 |
Jun 1, 2005 | 541.9 |
May 1, 2005 | 540.55 |
Apr 1, 2005 | 541.14 |
Mar 1, 2005 | 538.19 |
Feb 1, 2005 | 538.43 |
Jan 1, 2005 | 535.83 |
Dec 1, 2004 | 536.07 |
Nov 1, 2004 | 533.81 |
Oct 1, 2004 | 534.38 |
Sep 1, 2004 | 531.79 |
Aug 1, 2004 | 530.1 |
Jul 1, 2004 | 528.75 |
Jun 1, 2004 | 526.51 |
May 1, 2004 | 528.29 |
Apr 1, 2004 | 525.38 |
Mar 1, 2004 | 524.37 |
Feb 1, 2004 | 524.91 |
Jan 1, 2004 | 522.69 |
Dec 1, 2003 | 519.79 |
Nov 1, 2003 | 522.55 |
Oct 1, 2003 | 519.65 |
Sep 1, 2003 | 518.11 |
Aug 1, 2003 | 519.65 |
Jul 1, 2003 | 517.44 |
Jun 1, 2003 | 516.1 |
May 1, 2003 | 516.62 |
Apr 1, 2003 | 513.41 |
Mar 1, 2003 | 514.6 |
Feb 1, 2003 | 513.41 |
Jan 1, 2003 | 512.91 |
Dec 1, 2002 | 513.76 |
Nov 1, 2002 | 512.07 |
Oct 1, 2002 | 510.72 |
Sep 1, 2002 | 510.2 |
Aug 1, 2002 | 509.18 |
Jul 1, 2002 | 505.99 |
Jun 1, 2002 | 506.13 |
May 1, 2002 | 504.43 |
Apr 1, 2002 | 503.08 |
Mar 1, 2002 | 502.4 |
Feb 1, 2002 | 499.56 |
Jan 1, 2002 | 497.41 |
Dec 1, 2001 | 498.21 |
Nov 1, 2001 | 497.2 |
Oct 1, 2001 | 494.04 |
Sep 1, 2001 | 494.49 |
Aug 1, 2001 | 494.94 |
Jul 1, 2001 | 494.7 |
Jun 1, 2001 | 494.36 |
May 1, 2001 | 493.0 |
Apr 1, 2001 | 491.3 |
Mar 1, 2001 | 490.28 |
Feb 1, 2001 | 488.24 |
Jan 1, 2001 | 488.72 |
Dec 1, 2000 | 485.86 |
Nov 1, 2000 | 486.67 |
Oct 1, 2000 | 484.61 |
Sep 1, 2000 | 484.32 |
Aug 1, 2000 | 481.19 |
Jul 1, 2000 | 480.89 |
Jun 1, 2000 | 479.51 |
May 1, 2000 | 478.14 |
Apr 1, 2000 | 477.82 |
Mar 1, 2000 | 476.44 |
Feb 1, 2000 | 474.72 |
Jan 1, 2000 | 473.0 |
Dec 1, 1999 | 471.28 |
Nov 1, 1999 | 469.9 |
Oct 1, 1999 | 469.22 |
Sep 1, 1999 | 466.48 |
Aug 1, 1999 | 465.78 |
Jul 1, 1999 | 464.74 |
Jun 1, 1999 | 462.02 |
May 1, 1999 | 460.31 |
Apr 1, 1999 | 460.27 |
Mar 1, 1999 | 457.56 |
Feb 1, 1999 | 458.85 |
Jan 1, 1999 | 456.49 |
Dec 1, 1998 | 455.75 |
Nov 1, 1998 | 453.05 |
Oct 1, 1998 | 453.33 |
Sep 1, 1998 | 449.67 |
Aug 1, 1998 | 450.92 |
Jul 1, 1998 | 448.5 |
Jun 1, 1998 | 446.86 |
May 1, 1998 | 447.47 |
Apr 1, 1998 | 444.45 |
Mar 1, 1998 | 442.73 |
Feb 1, 1998 | 442.64 |
Jan 1, 1998 | 442.53 |
Dec 1, 1997 | 441.15 |
Nov 1, 1997 | 438.5 |
Oct 1, 1997 | 438.04 |
Sep 1, 1997 | 435.96 |
Aug 1, 1997 | 434.92 |
Jul 1, 1997 | 431.25 |
Jun 1, 1997 | 427.38 |
May 1, 1997 | 430.08 |
Apr 1, 1997 | 427.11 |
Mar 1, 1997 | 426.08 |
Feb 1, 1997 | 423.46 |
Jan 1, 1997 | 421.55 |
Dec 1, 1996 | 421.06 |
Nov 1, 1996 | 419.68 |
Oct 1, 1996 | 417.96 |
Sep 1, 1996 | 417.27 |
Aug 1, 1996 | 415.9 |
Jul 1, 1996 | 413.32 |
Jun 1, 1996 | 413.83 |
May 1, 1996 | 410.57 |
Apr 1, 1996 | 408.69 |
Mar 1, 1996 | 407.83 |
Feb 1, 1996 | 407.14 |
Jan 1, 1996 | 400.87 |
Dec 1, 1995 | 403.9 |
Nov 1, 1995 | 405.23 |
Oct 1, 1995 | 403.03 |
Sep 1, 1995 | 402.34 |
Aug 1, 1995 | 400.97 |
Jul 1, 1995 | 400.28 |
Jun 1, 1995 | 398.91 |
May 1, 1995 | 396.72 |
Apr 1, 1995 | 395.35 |
Mar 1, 1995 | 397.32 |
Feb 1, 1995 | 396.29 |
Jan 1, 1995 | 396.06 |
Dec 1, 1994 | 395.72 |
Nov 1, 1994 | 395.03 |
Oct 1, 1994 | 393.99 |
Sep 1, 1994 | 392.61 |
Aug 1, 1994 | 391.92 |
Jul 1, 1994 | 392.36 |
Jun 1, 1994 | 390.2 |
May 1, 1994 | 389.51 |
Apr 1, 1994 | 388.82 |
Mar 1, 1994 | 388.13 |
Feb 1, 1994 | 384.75 |
Jan 1, 1994 | 385.62 |
Dec 1, 1993 | 385.71 |
Nov 1, 1993 | 383.56 |
Oct 1, 1993 | 382.87 |
Sep 1, 1993 | 381.5 |
Aug 1, 1993 | 379.7 |
Jul 1, 1993 | 380.12 |
Jun 1, 1993 | 378.33 |
May 1, 1993 | 377.64 |
Apr 1, 1993 | 378.06 |
Mar 1, 1993 | 374.76 |
Feb 1, 1993 | 375.59 |
Jan 1, 1993 | 374.9 |
Dec 1, 1992 | 372.78 |
Nov 1, 1992 | 371.41 |
Oct 1, 1992 | 371.07 |
Sep 1, 1992 | 371.13 |
Aug 1, 1992 | 369.7 |
Jul 1, 1992 | 368.68 |
Jun 1, 1992 | 368.33 |
May 1, 1992 | 368.38 |
Apr 1, 1992 | 367.7 |
Mar 1, 1992 | 364.53 |
Feb 1, 1992 | 363.85 |
Jan 1, 1992 | 363.17 |
Dec 1, 1991 | 362.82 |
Nov 1, 1991 | 361.8 |
Oct 1, 1991 | 361.12 |
Sep 1, 1991 | 360.78 |
Aug 1, 1991 | 360.1 |
Jul 1, 1991 | 359.41 |
Jun 1, 1991 | 358.39 |
May 1, 1991 | 357.71 |
Apr 1, 1991 | 355.64 |
Mar 1, 1991 | 354.98 |
Feb 1, 1991 | 354.3 |
Jan 1, 1991 | 353.62 |
Dec 1, 1990 | 353.63 |
Nov 1, 1990 | 352.94 |
Oct 1, 1990 | 351.23 |
Sep 1, 1990 | 351.58 |
Aug 1, 1990 | 351.23 |
Jul 1, 1990 | 349.52 |
Jun 1, 1990 | 350.88 |
May 1, 1990 | 348.49 |
Apr 1, 1990 | 346.1 |
Mar 1, 1990 | 347.78 |
Feb 1, 1990 | 346.41 |
Jan 1, 1990 | 345.69 |
Dec 1, 1989 | 342.31 |
Nov 1, 1989 | 341.59 |
Oct 1, 1989 | 343.23 |
Sep 1, 1989 | 339.53 |
Aug 1, 1989 | 339.14 |
Jul 1, 1989 | 339.14 |
Jun 1, 1989 | 336.09 |
May 1, 1989 | 335.06 |
Apr 1, 1989 | 337.35 |
Mar 1, 1989 | 334.65 |
Feb 1, 1989 | 333.96 |
Jan 1, 1989 | 334.86 |
Dec 1, 1988 | 331.2 |
Nov 1, 1988 | 331.47 |
Oct 1, 1988 | 331.73 |
Sep 1, 1988 | 328.1 |
Aug 1, 1988 | 326.37 |
Jul 1, 1988 | 326.97 |
Jun 1, 1988 | 325.59 |
May 1, 1988 | 325.59 |
Apr 1, 1988 | 323.86 |
Mar 1, 1988 | 321.2 |
Feb 1, 1988 | 322.36 |
Jan 1, 1988 | 321.43 |
Dec 1, 1987 | 321.09 |
Nov 1, 1987 | 322.6 |
Oct 1, 1987 | 320.86 |
Sep 1, 1987 | 318.89 |
Aug 1, 1987 | 319.46 |
Jul 1, 1987 | 316.46 |
Jun 1, 1987 | 316.12 |
May 1, 1987 | 317.03 |
Apr 1, 1987 | 315.08 |
Mar 1, 1987 | 315.64 |
Feb 1, 1987 | 314.94 |
Jan 1, 1987 | 312.99 |
Dec 1, 1986 | 311.75 |
Nov 1, 1986 | 312.65 |
Oct 1, 1986 | 310.02 |
Sep 1, 1986 | 309.32 |
Aug 1, 1986 | 310.22 |
Jul 1, 1986 | 308.29 |
Jun 1, 1986 | 308.63 |
May 1, 1986 | 308.83 |
Apr 1, 1986 | 307.25 |
Mar 1, 1986 | 309.37 |
Feb 1, 1986 | 309.02 |
Jan 1, 1986 | 308.87 |
Dec 1, 1985 | 309.56 |
Nov 1, 1985 | 306.59 |
Oct 1, 1985 | 305.89 |
Sep 1, 1985 | 306.24 |
Aug 1, 1985 | 304.85 |
Jul 1, 1985 | 304.15 |
Jun 1, 1985 | 305.03 |
May 1, 1985 | 303.63 |
Apr 1, 1985 | 303.28 |
Mar 1, 1985 | 302.23 |
Feb 1, 1985 | 300.67 |
Jan 1, 1985 | 300.49 |
Dec 1, 1984 | 302.21 |
Nov 1, 1984 | 299.95 |
Oct 1, 1984 | 298.4 |
Sep 1, 1984 | 300.11 |
Aug 1, 1984 | 297.85 |
Jul 1, 1984 | 298.7 |
Jun 1, 1984 | 297.65 |
May 1, 1984 | 296.6 |
Apr 1, 1984 | 297.44 |
Mar 1, 1984 | 295.19 |
Feb 1, 1984 | 295.81 |
Jan 1, 1984 | 294.14 |
Dec 1, 1983 | 292.38 |
Nov 1, 1983 | 291.68 |
Oct 1, 1983 | 292.51 |
Sep 1, 1983 | 289.45 |
Aug 1, 1983 | 286.18 |
Jul 1, 1983 | 286.88 |
Jun 1, 1983 | 285.83 |
May 1, 1983 | 285.13 |
Apr 1, 1983 | 282.92 |
Mar 1, 1983 | 281.07 |
Feb 1, 1983 | 279.11 |
Jan 1, 1983 | 281.29 |
Dec 1, 1982 | 277.95 |
Nov 1, 1982 | 276.11 |
Oct 1, 1982 | 275.42 |
Sep 1, 1982 | 276.31 |
Aug 1, 1982 | 275.52 |
Jul 1, 1982 | 274.92 |
Jun 1, 1982 | 273.18 |
May 1, 1982 | 272.83 |
Apr 1, 1982 | 270.4 |
Mar 1, 1982 | 270.48 |
Feb 1, 1982 | 270.97 |
Jan 1, 1982 | 263.25 |
Dec 1, 1981 | 266.64 |
Nov 1, 1981 | 267.81 |
Oct 1, 1981 | 265.65 |
Sep 1, 1981 | 264.6 |
Aug 1, 1981 | 264.7 |
Jul 1, 1981 | 262.24 |
Jun 1, 1981 | 260.83 |
May 1, 1981 | 260.16 |
Apr 1, 1981 | 258.75 |
Mar 1, 1981 | 257.34 |
Feb 1, 1981 | 254.5 |
Jan 1, 1981 | 254.17 |
Dec 1, 1980 | 251.69 |
Nov 1, 1980 | 250.28 |
Oct 1, 1980 | 247.1 |
Sep 1, 1980 | 243.95 |
Aug 1, 1980 | 242.54 |
Jul 1, 1980 | 239.41 |
Jun 1, 1980 | 238.7 |
May 1, 1980 | 237.28 |
Apr 1, 1980 | 236.54 |
Mar 1, 1980 | 236.16 |
Feb 1, 1980 | 234.7 |
Jan 1, 1980 | 232.58 |
Dec 1, 1979 | 233.54 |
Nov 1, 1979 | 231.76 |
Oct 1, 1979 | 229.98 |
Sep 1, 1979 | 229.62 |
Aug 1, 1979 | 227.84 |
Jul 1, 1979 | 226.42 |
Jun 1, 1979 | 224.99 |
May 1, 1979 | 223.21 |
Apr 1, 1979 | 219.21 |
Mar 1, 1979 | 222.68 |
Feb 1, 1979 | 220.63 |
Jan 1, 1979 | 218.23 |
Dec 1, 1978 | 217.77 |
Nov 1, 1978 | 215.99 |
Oct 1, 1978 | 215.52 |
Sep 1, 1978 | 213.13 |
Aug 1, 1978 | 211.94 |
Jul 1, 1978 | 211.81 |
Jun 1, 1978 | 210.37 |
May 1, 1978 | 208.36 |
Apr 1, 1978 | 207.28 |
Mar 1, 1978 | 205.13 |
Feb 1, 1978 | 202.56 |
Jan 1, 1978 | 199.8 |
Dec 1, 1977 | 200.84 |
Nov 1, 1977 | 200.32 |
Oct 1, 1977 | 199.8 |
Sep 1, 1977 | 197.26 |
Aug 1, 1977 | 196.73 |
Jul 1, 1977 | 196.01 |
Jun 1, 1977 | 195.12 |
May 1, 1977 | 194.4 |
Apr 1, 1977 | 192.96 |
Mar 1, 1977 | 190.99 |
Feb 1, 1977 | 190.8 |
Jan 1, 1977 | 187.26 |
Dec 1, 1976 | 187.76 |
Nov 1, 1976 | 187.04 |
Oct 1, 1976 | 185.24 |
Sep 1, 1976 | 185.55 |
Aug 1, 1976 | 183.96 |
Jul 1, 1976 | 182.67 |
Jun 1, 1976 | 181.58 |
May 1, 1976 | 181.36 |
Apr 1, 1976 | 179.28 |
Mar 1, 1976 | 178.7 |
Feb 1, 1976 | 178.96 |
Jan 1, 1976 | 177.87 |
Dec 1, 1975 | 176.29 |
Nov 1, 1975 | 175.45 |
Oct 1, 1975 | 174.0 |
Sep 1, 1975 | 172.92 |
Aug 1, 1975 | 172.56 |
Jul 1, 1975 | 170.17 |
Jun 1, 1975 | 169.45 |
May 1, 1975 | 168.37 |
Apr 1, 1975 | 167.19 |
Mar 1, 1975 | 166.72 |
Feb 1, 1975 | 166.58 |
Jan 1, 1975 | 165.96 |
Dec 1, 1974 | 166.06 |
Nov 1, 1974 | 164.98 |
Oct 1, 1974 | 165.53 |
Sep 1, 1974 | 164.89 |
Aug 1, 1974 | 163.89 |
Jul 1, 1974 | 162.43 |
Jun 1, 1974 | 162.06 |
May 1, 1974 | 161.04 |
Apr 1, 1974 | 157.61 |
Mar 1, 1974 | 158.11 |
Feb 1, 1974 | 157.01 |
Jan 1, 1974 | 156.28 |
Dec 1, 1973 | 155.98 |
Nov 1, 1973 | 156.46 |
Oct 1, 1973 | 154.51 |
Sep 1, 1973 | 154.56 |
Aug 1, 1973 | 153.09 |
Jul 1, 1973 | 153.14 |
Jun 1, 1973 | 152.03 |
May 1, 1973 | 151.29 |
Apr 1, 1973 | 150.92 |
Mar 1, 1973 | 150.22 |
Feb 1, 1973 | 149.45 |
Jan 1, 1973 | 148.3 |
Dec 1, 1972 | 147.2 |
Nov 1, 1972 | 147.23 |
Oct 1, 1972 | 146.89 |
Sep 1, 1972 | 145.39 |
Aug 1, 1972 | 144.26 |
Jul 1, 1972 | 143.52 |
Jun 1, 1972 | 143.17 |
May 1, 1972 | 142.78 |
Apr 1, 1972 | 142.43 |
Mar 1, 1972 | 141.7 |
Feb 1, 1972 | 140.96 |
Jan 1, 1972 | 139.84 |
Dec 1, 1971 | 137.64 |
Nov 1, 1971 | 136.16 |
Oct 1, 1971 | 135.42 |
Sep 1, 1971 | 134.69 |
Aug 1, 1971 | 134.32 |
Jul 1, 1971 | 133.22 |
Jun 1, 1971 | 133.22 |
May 1, 1971 | 132.49 |
Apr 1, 1971 | 131.74 |
Mar 1, 1971 | 130.65 |
Feb 1, 1971 | 130.29 |
Jan 1, 1971 | 129.9 |
Dec 1, 1970 | 128.8 |
Nov 1, 1970 | 127.7 |
Oct 1, 1970 | 126.96 |
Sep 1, 1970 | 126.96 |
Aug 1, 1970 | 127.28 |
Jul 1, 1970 | 126.17 |
Jun 1, 1970 | 125.46 |
May 1, 1970 | 124.69 |
Apr 1, 1970 | 124.32 |
Mar 1, 1970 | 124.99 |
Feb 1, 1970 | 124.21 |
Jan 1, 1970 | 123.46 |
Dec 1, 1969 | 124.13 |
Nov 1, 1969 | 123.75 |
Oct 1, 1969 | 122.67 |
Sep 1, 1969 | 122.25 |
Aug 1, 1969 | 121.82 |
Jul 1, 1969 | 120.75 |
Jun 1, 1969 | 120.38 |
May 1, 1969 | 119.94 |
Apr 1, 1969 | 119.89 |
Mar 1, 1969 | 118.82 |
Feb 1, 1969 | 117.75 |
Jan 1, 1969 | 117.62 |
Dec 1, 1968 | 116.63 |
Nov 1, 1968 | 116.25 |
Oct 1, 1968 | 116.12 |
Sep 1, 1968 | 115.74 |
Aug 1, 1968 | 114.61 |
Jul 1, 1968 | 114.23 |
Jun 1, 1968 | 113.78 |
May 1, 1968 | 113.1 |
Apr 1, 1968 | 112.42 |
Mar 1, 1968 | 111.97 |
Feb 1, 1968 | 111.51 |
Jan 1, 1968 | 110.54 |
Dec 1, 1967 | 110.08 |
Nov 1, 1967 | 110.29 |
Oct 1, 1967 | 109.24 |
Sep 1, 1967 | 108.86 |
Aug 1, 1967 | 108.86 |
Jul 1, 1967 | 108.11 |
Jun 1, 1967 | 107.73 |
May 1, 1967 | 106.97 |
Apr 1, 1967 | 106.6 |
Mar 1, 1967 | 106.5 |
Feb 1, 1967 | 106.5 |
Jan 1, 1967 | 107.24 |
Dec 1, 1966 | 106.2 |
Nov 1, 1966 | 106.47 |
Oct 1, 1966 | 106.37 |
Sep 1, 1966 | 105.71 |
Aug 1, 1966 | 105.6 |
Jul 1, 1966 | 105.22 |
Jun 1, 1966 | 105.11 |
May 1, 1966 | 104.72 |
Apr 1, 1966 | 104.88 |
Mar 1, 1966 | 104.49 |
Feb 1, 1966 | 104.1 |
Jan 1, 1966 | 103.45 |
Dec 1, 1965 | 103.06 |
Nov 1, 1965 | 103.06 |
Oct 1, 1965 | 102.41 |
Sep 1, 1965 | 102.29 |
Aug 1, 1965 | 101.64 |
Jul 1, 1965 | 101.52 |
Jun 1, 1965 | 101.52 |
May 1, 1965 | 101.66 |
Apr 1, 1965 | 100.62 |
Mar 1, 1965 | 101.01 |
Feb 1, 1965 | 100.23 |
Jan 1, 1965 | 99.85 |
Dec 1, 1964 | 99.85 |
Nov 1, 1964 | 98.82 |
Oct 1, 1964 | 98.18 |
Sep 1, 1964 | 98.56 |
Aug 1, 1964 | 98.18 |
Jul 1, 1964 | 98.04 |
Jun 1, 1964 | 97.66 |
May 1, 1964 | 97.27 |
Apr 1, 1964 | 97.27 |
Mar 1, 1964 | 96.64 |
Feb 1, 1964 | 96.25 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Top Crypto Exchanges module to search and analyze digital assets across top global cryptocurrency exchanges.
Other Complementary Tools
Competition Analyzer Analyze and compare many basic indicators for a group of related or unrelated entities | |
Portfolio Suggestion Get suggestions outside of your existing asset allocation including your own model portfolios | |
Global Correlations Find global opportunities by holding instruments from different markets | |
Correlation Analysis Reduce portfolio risk simply by holding instruments which are not perfectly correlated | |
Portfolio Holdings Check your current holdings and cash postion to detemine if your portfolio needs rebalancing |